Number of back office licenses | Price | |
1 | 282 000 | |
2 | 534 000 | |
3 | 756 000 | |
4 | 948 000 | |
5 | 1 110 000 | |
6 | 1 272 000 | |
7 | 1 434 000 | |
8 | 1 596 000 | |
9 | 1 758 000 | |
1 mobile license | 72 000 | |
Call center | 300 000 | |
Each additional database | 150 000 |
Basic |
Extended |
|
---|---|---|
Price | Is included in system price | Contractual Call +374 (60) 690910 |
Number of training licenses | According to purchased system licenses | Unlimited |
Remote support (via phone, internet) | ||
Onsite support | ||
Designated support expert | ||
New versions | ||
Services of b2b.armsoft portal | ||
Integration with AS systems | ||
Unique solutions for integration with other systems | ||
Personalized redevelopment of the system | ||
Cloud database (DB) storage space | 0.5 GB Is included in system price |
10 GB 36 000 per month |
Additional cloud database (DB) storage space | 0.5 GB 30 000 per year |
10 GB 18 000 per month |
Basic | Extended | |
Number of back office licenses | Price | Price |
1 | 168 000 | Contractual Call +374 (60) 690910 |
2 | 231 000 | |
3 | 294 000 | |
4 | 357 000 | |
5 | 420 000 | |
6 | 483 000 | |
7 | 546 000 | |
8 | 609 000 | |
9 | 672 000 | |
1 mobile license | 21 000 | |
Remote support (via phone, internet) | ||
Onsite support | ||
Designated support expert | ||
New versions | ||
Services of b2b.armsoft portal | ||
Integration with AS systems | ||
Unique solutions for integration with other systems | ||
Personalized redevelopment of the system | ||
Cloud database (DB) storage space | 0.5 GB Is included in system price |
10 GB 36 000 per month |
Additional cloud database (DB) storage space | 0.5 GB 30 000 per year |
10 GB 18 000 per month |